Alma / Moon Lake District

For the purposeful improvement, stewardship and preservation of our lakes

  • Home
  • Lake Info
    • Alma/Moon Data
      • Alma Lake Data
      • Alma Lake Ice On/Off
      • Moon Lake Water Levels
      • Moon Lake Data
      • Moon Lake Ice On/Off
      • Lake District Map
      • Management Plan
    • NewsLetter
    • General Lake Info
  • Meeting Minutes
  • Events
  • Photos
    • Misc Lake Views
    • Loons
    • Eagles
    • Crib Brushing
  • Commissioners
  • St Germain Resources

Alma Lake Ice

Here are the dates when Alma Lake was completely covered with ice,
and when the ice was completely gone from the lake.
Ice-In Ice-Out
November 27, 2020April 3, 2021
November 11, 2019April 26, 2020
November 16, 2018April 28, 2019
December 5, 2017May 5, 2018
December 8, 2016April 10, 2017
November 29, 2015April 16, 2016
November 17, 2014April 13, 2015
November 24, 2013May 5, 2014
December 7, 2012May 5, 2013
November 30, 2011March 21, 2012
*November 26, 2010April 25, 2011
*December 6, 2009*April 1, 2010
*November 22, 2008April 25, 2009
*November 28,2007*April 26, 2008
December 6, 2006April 10, 2007
November 23, 2005April 12, 2006
December 5, 2004April 13, 2005
December 12, 2003April 19, 2004
November 7, 2002April 20, 2003
December 21, 2001April 21, 2002
November 25, 2000April 24, 2001
November 22, 1999April 7, 2000
December 12, 1998April 7, 1999
November 23, 1997April 28, 1998
November 23, 1996May 16, 1997
November 11, 1995April 15, 1006
November 26, 1994April 17, 1995
November 27, 1993April 28, 1994
* We don’t have the dates for Alma Lake, these are the dates for Moon Lake.
The two lakes’ ice-in / ice-out dates are usually within a day or two of each other.

Copyright © 2023 Alma Moon Lake PRD