Alma / Moon Lake District

For the purposeful improvement, stewardship and preservation of our lakes

  • Home
  • Lake Info
    • Alma/Moon Data
      • Alma Lake Data
      • Alma Lake Ice On/Off
      • Moon Lake Water Levels
      • Moon Lake Data
      • Moon Lake Ice On/Off
      • Lake District Map
      • Management Plan
    • NewsLetter
    • General Lake Info
  • Meeting Minutes
  • Events
  • Photos
    • Misc Lake Views
    • Loons
    • Eagles
    • Crib Brushing
  • Commissioners
  • St Germain Resources

Moon Lake Ice

Here are the dates when Moon Lake was completely covered with ice (Ice-In)
and when the ice was completely gone (Ice-Out) from the lake.
Ice-In Ice-Out
November 30, 2020April 5, 2021
December 4, 2019April 27, 2020
November 18, 2018May 1, 2019
December 9, 2017May 7, 2018
December 10, 2016April 10, 2017
December 28, 2015April 18, 2016
November 29, 2015December 16, 2015
November 25, 2014April 14, 2015
November 25, 2013May 7, 2014
December 8, 2012May 7, 2013
November 30, 2011March 22, 2012
November 26, 2010April 26, 2011
December 6, 2009April 1, 2010
November 22, 2008April 17, 2009
November 28, 2007April 26, 2008
December 6, 2006April 12, 2007
November 24, 2005April 14, 2006
December 5, 2004April 12, 2005
December 2, 2003April 11, 2004
November 17, 2002April 21, 2003
December 21, 2001April 21, 2002
November 22, 2000April 22, 2001
November 24, 1999April 10, 2000
December 14, 1998April 8, 1999
November 22, 1997April 29, 1998
November 25, 1996May 12, 1997
November 12, 1995April 19, 1996
November 26, 1994April 20, 1995
November 27, 1993April 28, 1994

 

Copyright © 2023 Alma Moon Lake PRD